<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Money Market</title>
	<atom:link href="http://www.ptkchapter.org/tag/money-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian government bonds are not overvalued</title>
		<link>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued</link>
		<comments>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bonds Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=26</guid>
		<description><![CDATA[Italian government bonds are not overvalued versus German peers, despite the substantial tightening in the BTP-bund spread during the past few months, says Dresdner Kleinwort strategist Marcel Bross. &#8220;In fact, our model renders BTPs on the cheap side versus bunds,&#8221; he says, adding that the major drivers of the BTP-bund spread argues for continued tightening. [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/THB ends steady</title>
		<link>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[trading volume]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=13</guid>
		<description><![CDATA[USD/THB ends steady at 33.97-33.99 vs 33.98 last close. Foreign players buy but overall trade fairly thin amid absence of fresh catalysts, plus players want to avoid holding positions over weekend. &#8220;There&#8217;s nothing new to drive the market. The dollar/baht should hover around this level for quite a while,&#8221; says local dealer. Central bank&#8217;s downward [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate selling of U.S. dollars by banks</title>
		<link>http://www.ptkchapter.org/currency-rate/moderate-selling-of-u-s-dollars-by-banks</link>
		<comments>http://www.ptkchapter.org/currency-rate/moderate-selling-of-u-s-dollars-by-banks#comments</comments>
		<pubDate>Sun, 24 May 2009 11:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=3</guid>
		<description><![CDATA[Moderate selling of U.S. dollars by banks near the session&#8217;s end provided support for China&#8217;s yuan, which ended unchanged against the U.S. unit Friday despite a higher dollar-yuan central parity.
On the over-the-counter market, the dollar ended at CNY6.8310 around 0930 GMT, unchanged from Thursday&#8217;s close. It traded between CNY6.8310 and CNY6.8320.
&#8220;Customer flow is thin today [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/moderate-selling-of-u-s-dollars-by-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
