<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; moderate trade</title>
	<atom:link href="http://www.ptkchapter.org/tag/moderate-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD/TWD ends sharply down</title>
		<link>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bank trader]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[foreign fund inflows]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[moderate trade]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=39</guid>
		<description><![CDATA[USD/TWD ends sharply down sharply at 32.820 vs 32.955 last close in moderate trade on foreign fund inflows, weak USD/KRW, gains in Taiwan shares (Taiex +0.8%), exporters&#8217; month-end selling, says local bank trader. &#8220;There were some fund inflows as foreign investors foresee possible future gains in Taiwan shares, but the volume was not heavy as [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

