<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Investors</title>
	<atom:link href="http://www.ptkchapter.org/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European stocks climbed higher</title>
		<link>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher</link>
		<comments>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[equity asset class]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=45</guid>
		<description><![CDATA[European stocks climbed higher Monday, with optimism regarding the global economic outlook continuing to prompt investors into pushing more cash into the equity asset class.
By 0805 GMT, the Dow Jones pan-European Stoxx 600 index was up 0.6% at 220.9. London&#8217;s FTSE 100 index was 0.2% higher at 4587.65, Frankfurt&#8217;s DAX index pushed up 0.8% to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/TWD ends sharply down</title>
		<link>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bank trader]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[foreign fund inflows]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[moderate trade]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=39</guid>
		<description><![CDATA[USD/TWD ends sharply down sharply at 32.820 vs 32.955 last close in moderate trade on foreign fund inflows, weak USD/KRW, gains in Taiwan shares (Taiex +0.8%), exporters&#8217; month-end selling, says local bank trader. &#8220;There were some fund inflows as foreign investors foresee possible future gains in Taiwan shares, but the volume was not heavy as [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>funding pressures eased marginally</title>
		<link>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally</link>
		<comments>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interbank market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[regional markets]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=19</guid>
		<description><![CDATA[The cost of borrowing longer-term U.S. dollars in the London interbank market fell Friday as term funding pressures eased marginally.
Data from the British Bankers&#8217; Association showed three-month dollar Libor,
seen as a key gauge of the effectiveness of the Federal Reserve&#8217;s monetary
policy, moved down to 0.50188% from Thursday&#8217;s 0.50375%, matching Wednesday&#8217;s record low.

The three-month rate peaked [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/THB ends steady</title>
		<link>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[trading volume]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=13</guid>
		<description><![CDATA[USD/THB ends steady at 33.97-33.99 vs 33.98 last close. Foreign players buy but overall trade fairly thin amid absence of fresh catalysts, plus players want to avoid holding positions over weekend. &#8220;There&#8217;s nothing new to drive the market. The dollar/baht should hover around this level for quite a while,&#8221; says local dealer. Central bank&#8217;s downward [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippine government is considering funding its 2010 offshore</title>
		<link>http://www.ptkchapter.org/currency-rate/the-philippine-government-is-considering-funding-its-2010-offshore</link>
		<comments>http://www.ptkchapter.org/currency-rate/the-philippine-government-is-considering-funding-its-2010-offshore#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Security Bank]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=10</guid>
		<description><![CDATA[The Philippine government is considering funding its 2010 offshore borrowing requirements this year. That makes a lot of sense with interest rates likely to raise and the country facing political risk as a May election looms.
&#8220;If you can&#8217;t wait until the second half of next year, why not prefund now?,&#8221;
said Rafael Algarra, treasurer at Security [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/the-philippine-government-is-considering-funding-its-2010-offshore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai shares end up 0.3%</title>
		<link>http://www.ptkchapter.org/money-market/thai-shares-end-up-0-3</link>
		<comments>http://www.ptkchapter.org/money-market/thai-shares-end-up-0-3#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[regional markets]]></category>
		<category><![CDATA[trading volume]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=8</guid>
		<description><![CDATA[Thai shares end up 0.3% at 614.24 in moderate trade.
Rises in regional markets, trading volume on local bourse not strong enough to push benchmark through 618 stiff resistance. With central bank more bullish about 2010 economy, positive sentiment likely to help SET Index extend gains Monday, says Capital Nomura Securities&#8217; strategist Chai Chirasevenupraphand. &#8220;Investors are [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/thai-shares-end-up-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

