<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; economic</title>
	<atom:link href="http://www.ptkchapter.org/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>funding pressures eased marginally</title>
		<link>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally</link>
		<comments>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interbank market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[regional markets]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=19</guid>
		<description><![CDATA[The cost of borrowing longer-term U.S. dollars in the London interbank market fell Friday as term funding pressures eased marginally.
Data from the British Bankers&#8217; Association showed three-month dollar Libor,
seen as a key gauge of the effectiveness of the Federal Reserve&#8217;s monetary
policy, moved down to 0.50188% from Thursday&#8217;s 0.50375%, matching Wednesday&#8217;s record low.

The three-month rate peaked [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro zone&#8217;s economic contraction slowed</title>
		<link>http://www.ptkchapter.org/money-market/the-euro-zones-economic-contraction-slowed</link>
		<comments>http://www.ptkchapter.org/money-market/the-euro-zones-economic-contraction-slowed#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=16</guid>
		<description><![CDATA[The euro zone&#8217;s economic contraction slowed more than expected in July, but an acceleration in the decline of French output suggested the currency area&#8217;s recovery from the deepest recession since World War II is likely to be gradual.
The flash reading of the euro zone&#8217;s composite output index, a closely watched gauge of private-sector activity, rose [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/the-euro-zones-economic-contraction-slowed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

