<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Small Business</title>
	<atom:link href="http://www.ptkchapter.org/category/small-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business VoIP for Smooth Business Communication</title>
		<link>http://www.ptkchapter.org/small-business/small-business-voip-for-smooth-business-communication</link>
		<comments>http://www.ptkchapter.org/small-business/small-business-voip-for-smooth-business-communication#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business voip]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=265</guid>
		<description><![CDATA[Good communication system is a main need when you run a business; whether it is the large or the small one. With such good communication; you can have a better relationship to your business clients to do kinds of business transaction and your customers will also contact you easily to ask something or even do [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/small-business/small-business-voip-for-smooth-business-communication/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Your Project on TaskCity.Com</title>
		<link>http://www.ptkchapter.org/small-business/find-your-project-on-taskcity-com</link>
		<comments>http://www.ptkchapter.org/small-business/find-your-project-on-taskcity-com#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=159</guid>
		<description><![CDATA[Nowadays, people are not looking for a job, but struggling to find working opportunity. I think struggling is the exact work because on this crisis time, working field seems like a treasure that we must hunt. This generation is a creative generation. If we want to make money, we should not stick into the traditional [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/small-business/find-your-project-on-taskcity-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>housing market has been dominated by buyers for years</title>
		<link>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years</link>
		<comments>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=29</guid>
		<description><![CDATA[The housing market has been dominated by buyers for years, but the latest
existing home sales data suggests that may finally be changing. And Wall Street is starting to buy in.
A simple definition of a &#8220;buyer&#8217;s market&#8221; is that the buyer holds the cards.
They determine what they are willing to pay, then wait for the seller [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil futures traded at their highest levels</title>
		<link>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels</link>
		<comments>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[equity indexes]]></category>
		<category><![CDATA[Oil Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=34</guid>
		<description><![CDATA[Crude oil futures traded at their highest levels for three weeks Friday as European equities extended their rally to preserve hopes that economic recovery and an associated increase in crude demand is underway.
ICE September Brent traded within four cents of the psychologically important $70 a barrel mark, as European equity indexes reached their highest levels [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

