<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Real Estate</title>
	<atom:link href="http://www.ptkchapter.org/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hints on insuring homes in unfavorable areas</title>
		<link>http://www.ptkchapter.org/real-estate/hints-on-insuring-homes-in-unfavorable-areas</link>
		<comments>http://www.ptkchapter.org/real-estate/hints-on-insuring-homes-in-unfavorable-areas#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cheap home insurance]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=177</guid>
		<description><![CDATA[Houses in dark spot areas and insurance rules basics
If your surroundings are not too promising in terms of weather conditions when the wind is practically blowing in your ear all the time and raindrops keep falling down on your rooftop there is a very good chance that you might have to pay extra for your [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/real-estate/hints-on-insuring-homes-in-unfavorable-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>housing market has been dominated by buyers for years</title>
		<link>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years</link>
		<comments>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=29</guid>
		<description><![CDATA[The housing market has been dominated by buyers for years, but the latest
existing home sales data suggests that may finally be changing. And Wall Street is starting to buy in.
A simple definition of a &#8220;buyer&#8217;s market&#8221; is that the buyer holds the cards.
They determine what they are willing to pay, then wait for the seller [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

