<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Money Market</title>
	<atom:link href="http://www.ptkchapter.org/category/money-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the global recession finding a bottom</title>
		<link>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom</link>
		<comments>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Fed tightens monetary policy]]></category>
		<category><![CDATA[global recessio]]></category>
		<category><![CDATA[Great Inflation]]></category>
		<category><![CDATA[Inflation hawks]]></category>
		<category><![CDATA[Japan's deflation]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=53</guid>
		<description><![CDATA[With the global recession finding a bottom, central bankers must choose one
of two starkly different historical lessons to bring to the mother of all policy debates &#8211; the question of when to unwind their extraordinary stimulus measures.
Should they worry about repeating the mistakes that produced U.S. inflation
in the 1970s? Or those that fueled Japan&#8217;s deflation [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex slides</title>
		<link>http://www.ptkchapter.org/money-market/sensex-slides</link>
		<comments>http://www.ptkchapter.org/money-market/sensex-slides#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[Sensex slides]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=47</guid>
		<description><![CDATA[Sensex slides, down 0.5% at 15,304.01 vs earlier high of 15,463.09, as profit-taking kicks in after jump of nearly 14% in last 2 weeks; immediate support tipped at 15,225; heavyweight Reliance Industries (500325.BY)
remains weak on 1Q earnings, down 4.5% at INR1,923.20 &#8211; biggest percentage loser; profit-booking in autos, banks that rallied last week also weighs, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/sensex-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian and Polish central bankers will decide on monetary policy</title>
		<link>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy</link>
		<comments>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interbank market]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=24</guid>
		<description><![CDATA[Hungarian and Polish central bankers will decide on monetary policy next week, and while no change is expected in Warsaw, Budapest&#8217;s policy makers are poised to cut interest rates.
Analysts and financial markets both expect monetary easing in Hungary Monday. All 16 private bank economists polled by Dow Jones Newswires see the Hungarian Monetary Policy Council [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian government bonds are not overvalued</title>
		<link>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued</link>
		<comments>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bonds Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=26</guid>
		<description><![CDATA[Italian government bonds are not overvalued versus German peers, despite the substantial tightening in the BTP-bund spread during the past few months, says Dresdner Kleinwort strategist Marcel Bross. &#8220;In fact, our model renders BTPs on the cheap side versus bunds,&#8221; he says, adding that the major drivers of the BTP-bund spread argues for continued tightening. [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura upgrades Lloyds Banking Group</title>
		<link>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group</link>
		<comments>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[European banks]]></category>
		<category><![CDATA[major banks]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=51</guid>
		<description><![CDATA[Nomura upgrades Lloyds Banking Group (LLOY.LN) to buy from reduce, and lifts target price to 100p from 58p. &#8220;As substantially all the highest-risk assets are believed to be included in the asset-protection-scheme, we believe Lloyds&#8217; tangible book value per share has among the least downside
risk of major banks, after the first loss piece is exhausted,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia and the IMF seem to have come to agreement</title>
		<link>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement</link>
		<comments>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[lending terms]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=49</guid>
		<description><![CDATA[Latvia and the IMF seem to have come to agreement on lending terms to unlock EUR200M from the Fund, notes RBS. Fails still, however,
to understand Latvia&#8217;s logic defending its pegged LVL &#8220;at all cost,&#8221; instead of
taking &#8220;a much easier route&#8221; and devaluing to a competitive level. Says doing
so will require restructuring some private sector liabilities, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks climbed higher</title>
		<link>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher</link>
		<comments>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[equity asset class]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=45</guid>
		<description><![CDATA[European stocks climbed higher Monday, with optimism regarding the global economic outlook continuing to prompt investors into pushing more cash into the equity asset class.
By 0805 GMT, the Dow Jones pan-European Stoxx 600 index was up 0.6% at 220.9. London&#8217;s FTSE 100 index was 0.2% higher at 4587.65, Frankfurt&#8217;s DAX index pushed up 0.8% to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>supply of government bonds</title>
		<link>http://www.ptkchapter.org/money-market/supply-of-government-bonds</link>
		<comments>http://www.ptkchapter.org/money-market/supply-of-government-bonds#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[government bonds]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=43</guid>
		<description><![CDATA[A &#8220;quite chunky&#8221; supply of government bonds in Italy this week is being offset by coupon and redemption proceeds out of Spain, and &#8220;we think the recent outperformance of the latter in the broader country spread compression may have further to run,&#8221; says Nomura International. That said, it says, (yield) differentials have covered some distance [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/supply-of-government-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunds remain in negative</title>
		<link>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative</link>
		<comments>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bund futures contract]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=41</guid>
		<description><![CDATA[Bunds remain in negative territory Monday, but are showing little immediate reaction to the latest euro zone money supply data which show the M3 measure growing by 3.5% in the year to June, in line with market expectations. The September bund futures contract is currently down 0.17
on the day at 120.16, unchanged from prior to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/TWD ends sharply down</title>
		<link>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bank trader]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[foreign fund inflows]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[moderate trade]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=39</guid>
		<description><![CDATA[USD/TWD ends sharply down sharply at 32.820 vs 32.955 last close in moderate trade on foreign fund inflows, weak USD/KRW, gains in Taiwan shares (Taiex +0.8%), exporters&#8217; month-end selling, says local bank trader. &#8220;There were some fund inflows as foreign investors foresee possible future gains in Taiwan shares, but the volume was not heavy as [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

