<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Market Review</title>
	<atom:link href="http://www.ptkchapter.org/category/market-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>returning for Australian banking stocks</title>
		<link>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks</link>
		<comments>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[banking stocks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=56</guid>
		<description><![CDATA[After months of pessimism, support could be returning for Australian banking stocks after one prominent analyst Thursday said it is time to buy all four of the nation&#8217;s big lenders.
Citi analyst Craig Williams raised his recommendations on National Australia
Bank Ltd. (NAB), Australia and New Zealand Banking Group Ltd. (ANZ),
Commonwealth Bank of Australia (CBA.AU) and Westpac [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the global recession finding a bottom</title>
		<link>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom</link>
		<comments>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Fed tightens monetary policy]]></category>
		<category><![CDATA[global recessio]]></category>
		<category><![CDATA[Great Inflation]]></category>
		<category><![CDATA[Inflation hawks]]></category>
		<category><![CDATA[Japan's deflation]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=53</guid>
		<description><![CDATA[With the global recession finding a bottom, central bankers must choose one
of two starkly different historical lessons to bring to the mother of all policy debates &#8211; the question of when to unwind their extraordinary stimulus measures.
Should they worry about repeating the mistakes that produced U.S. inflation
in the 1970s? Or those that fueled Japan&#8217;s deflation [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex slides</title>
		<link>http://www.ptkchapter.org/money-market/sensex-slides</link>
		<comments>http://www.ptkchapter.org/money-market/sensex-slides#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[Sensex slides]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=47</guid>
		<description><![CDATA[Sensex slides, down 0.5% at 15,304.01 vs earlier high of 15,463.09, as profit-taking kicks in after jump of nearly 14% in last 2 weeks; immediate support tipped at 15,225; heavyweight Reliance Industries (500325.BY)
remains weak on 1Q earnings, down 4.5% at INR1,923.20 &#8211; biggest percentage loser; profit-booking in autos, banks that rallied last week also weighs, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/sensex-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian government bonds are not overvalued</title>
		<link>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued</link>
		<comments>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bonds Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=26</guid>
		<description><![CDATA[Italian government bonds are not overvalued versus German peers, despite the substantial tightening in the BTP-bund spread during the past few months, says Dresdner Kleinwort strategist Marcel Bross. &#8220;In fact, our model renders BTPs on the cheap side versus bunds,&#8221; he says, adding that the major drivers of the BTP-bund spread argues for continued tightening. [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>housing market has been dominated by buyers for years</title>
		<link>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years</link>
		<comments>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=29</guid>
		<description><![CDATA[The housing market has been dominated by buyers for years, but the latest
existing home sales data suggests that may finally be changing. And Wall Street is starting to buy in.
A simple definition of a &#8220;buyer&#8217;s market&#8221; is that the buyer holds the cards.
They determine what they are willing to pay, then wait for the seller [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/housing-market-has-been-dominated-by-buyers-for-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil futures traded at their highest levels</title>
		<link>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels</link>
		<comments>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[equity indexes]]></category>
		<category><![CDATA[Oil Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=34</guid>
		<description><![CDATA[Crude oil futures traded at their highest levels for three weeks Friday as European equities extended their rally to preserve hopes that economic recovery and an associated increase in crude demand is underway.
ICE September Brent traded within four cents of the psychologically important $70 a barrel mark, as European equity indexes reached their highest levels [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/crude-oil-futures-traded-at-their-highest-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura upgrades Lloyds Banking Group</title>
		<link>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group</link>
		<comments>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[European banks]]></category>
		<category><![CDATA[major banks]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=51</guid>
		<description><![CDATA[Nomura upgrades Lloyds Banking Group (LLOY.LN) to buy from reduce, and lifts target price to 100p from 58p. &#8220;As substantially all the highest-risk assets are believed to be included in the asset-protection-scheme, we believe Lloyds&#8217; tangible book value per share has among the least downside
risk of major banks, after the first loss piece is exhausted,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia and the IMF seem to have come to agreement</title>
		<link>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement</link>
		<comments>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[lending terms]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=49</guid>
		<description><![CDATA[Latvia and the IMF seem to have come to agreement on lending terms to unlock EUR200M from the Fund, notes RBS. Fails still, however,
to understand Latvia&#8217;s logic defending its pegged LVL &#8220;at all cost,&#8221; instead of
taking &#8220;a much easier route&#8221; and devaluing to a competitive level. Says doing
so will require restructuring some private sector liabilities, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks climbed higher</title>
		<link>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher</link>
		<comments>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[equity asset class]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=45</guid>
		<description><![CDATA[European stocks climbed higher Monday, with optimism regarding the global economic outlook continuing to prompt investors into pushing more cash into the equity asset class.
By 0805 GMT, the Dow Jones pan-European Stoxx 600 index was up 0.6% at 220.9. London&#8217;s FTSE 100 index was 0.2% higher at 4587.65, Frankfurt&#8217;s DAX index pushed up 0.8% to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>supply of government bonds</title>
		<link>http://www.ptkchapter.org/money-market/supply-of-government-bonds</link>
		<comments>http://www.ptkchapter.org/money-market/supply-of-government-bonds#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[government bonds]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=43</guid>
		<description><![CDATA[A &#8220;quite chunky&#8221; supply of government bonds in Italy this week is being offset by coupon and redemption proceeds out of Spain, and &#8220;we think the recent outperformance of the latter in the broader country spread compression may have further to run,&#8221; says Nomura International. That said, it says, (yield) differentials have covered some distance [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/supply-of-government-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

