<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Global News</title>
	<atom:link href="http://www.ptkchapter.org/category/global-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for traveling with a computer</title>
		<link>http://www.ptkchapter.org/global-news/tips-for-traveling-with-a-computer</link>
		<comments>http://www.ptkchapter.org/global-news/tips-for-traveling-with-a-computer#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=83</guid>
		<description><![CDATA[For so many people, leaving their computer back home after buying airline tickets, is the same thing as if they would cut off their right arm. It seems impossible to go on without it. Good thing that the developments in technology allow easy transportation of laptops with minimum stress.
We offer a list of computer travel [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/global-news/tips-for-traveling-with-a-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain things to consider doing before the first snows come</title>
		<link>http://www.ptkchapter.org/global-news/certain-things-to-consider-doing-before-the-first-snows-come</link>
		<comments>http://www.ptkchapter.org/global-news/certain-things-to-consider-doing-before-the-first-snows-come#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=73</guid>
		<description><![CDATA[* Perform a seasonal check of your car with a certified and experienced mechanic. See if your tires are inflated enough and have a good grip of the road, check your antifreeze, defrost and heating systems, setup new wiper blades if necessary and see if your brakes are working properly.     * [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/global-news/certain-things-to-consider-doing-before-the-first-snows-come/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>returning for Australian banking stocks</title>
		<link>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks</link>
		<comments>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[banking stocks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=56</guid>
		<description><![CDATA[After months of pessimism, support could be returning for Australian banking stocks after one prominent analyst Thursday said it is time to buy all four of the nation&#8217;s big lenders.
Citi analyst Craig Williams raised his recommendations on National Australia
Bank Ltd. (NAB), Australia and New Zealand Banking Group Ltd. (ANZ),
Commonwealth Bank of Australia (CBA.AU) and Westpac [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/market-review/returning-for-australian-banking-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex slides</title>
		<link>http://www.ptkchapter.org/money-market/sensex-slides</link>
		<comments>http://www.ptkchapter.org/money-market/sensex-slides#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[Sensex slides]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=47</guid>
		<description><![CDATA[Sensex slides, down 0.5% at 15,304.01 vs earlier high of 15,463.09, as profit-taking kicks in after jump of nearly 14% in last 2 weeks; immediate support tipped at 15,225; heavyweight Reliance Industries (500325.BY)
remains weak on 1Q earnings, down 4.5% at INR1,923.20 &#8211; biggest percentage loser; profit-booking in autos, banks that rallied last week also weighs, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/sensex-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian government bonds are not overvalued</title>
		<link>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued</link>
		<comments>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bonds Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=26</guid>
		<description><![CDATA[Italian government bonds are not overvalued versus German peers, despite the substantial tightening in the BTP-bund spread during the past few months, says Dresdner Kleinwort strategist Marcel Bross. &#8220;In fact, our model renders BTPs on the cheap side versus bunds,&#8221; he says, adding that the major drivers of the BTP-bund spread argues for continued tightening. [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/italian-government-bonds-are-not-overvalued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura upgrades Lloyds Banking Group</title>
		<link>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group</link>
		<comments>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[European banks]]></category>
		<category><![CDATA[major banks]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=51</guid>
		<description><![CDATA[Nomura upgrades Lloyds Banking Group (LLOY.LN) to buy from reduce, and lifts target price to 100p from 58p. &#8220;As substantially all the highest-risk assets are believed to be included in the asset-protection-scheme, we believe Lloyds&#8217; tangible book value per share has among the least downside
risk of major banks, after the first loss piece is exhausted,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia and the IMF seem to have come to agreement</title>
		<link>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement</link>
		<comments>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[lending terms]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=49</guid>
		<description><![CDATA[Latvia and the IMF seem to have come to agreement on lending terms to unlock EUR200M from the Fund, notes RBS. Fails still, however,
to understand Latvia&#8217;s logic defending its pegged LVL &#8220;at all cost,&#8221; instead of
taking &#8220;a much easier route&#8221; and devaluing to a competitive level. Says doing
so will require restructuring some private sector liabilities, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks climbed higher</title>
		<link>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher</link>
		<comments>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[equity asset class]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=45</guid>
		<description><![CDATA[European stocks climbed higher Monday, with optimism regarding the global economic outlook continuing to prompt investors into pushing more cash into the equity asset class.
By 0805 GMT, the Dow Jones pan-European Stoxx 600 index was up 0.6% at 220.9. London&#8217;s FTSE 100 index was 0.2% higher at 4587.65, Frankfurt&#8217;s DAX index pushed up 0.8% to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/european-stocks-climbed-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunds remain in negative</title>
		<link>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative</link>
		<comments>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bund futures contract]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=41</guid>
		<description><![CDATA[Bunds remain in negative territory Monday, but are showing little immediate reaction to the latest euro zone money supply data which show the M3 measure growing by 3.5% in the year to June, in line with market expectations. The September bund futures contract is currently down 0.17
on the day at 120.16, unchanged from prior to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If India&#8217;s overall rainfall deficiency falls</title>
		<link>http://www.ptkchapter.org/money-market/if-indias-overall-rainfall-deficiency-falls</link>
		<comments>http://www.ptkchapter.org/money-market/if-indias-overall-rainfall-deficiency-falls#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[estimates inflation]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=37</guid>
		<description><![CDATA[If India&#8217;s overall rainfall deficiency falls to 20%-25%, India&#8217;s GDP growth could fall to sub-5% this fiscal year, says Mridul Saggar, chief economist at Kotak Securities. India government forecasts FY economic growth of between 6.25% and 7.75%. Meteorological Department forecasts rainfall
in June-September wet season at 93% of long-term average, which not an
unusually large deviation, but [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/money-market/if-indias-overall-rainfall-deficiency-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

