<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Market Reviews &#187; Currency Rate</title>
	<atom:link href="http://www.ptkchapter.org/category/currency-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptkchapter.org</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rates of Return</title>
		<link>http://www.ptkchapter.org/currency-rate/rates-of-return</link>
		<comments>http://www.ptkchapter.org/currency-rate/rates-of-return#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=89</guid>
		<description><![CDATA[The Bank of England influences interest rates by issuing bank notes at a particular rate of return; the current rate set by the Bank is 5% and is reviewable each month.
When this rate is increased, money leaves the financial system as investors seek to take advantage of the increased return. When the rate is lowered, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/rates-of-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the global recession finding a bottom</title>
		<link>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom</link>
		<comments>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Fed tightens monetary policy]]></category>
		<category><![CDATA[global recessio]]></category>
		<category><![CDATA[Great Inflation]]></category>
		<category><![CDATA[Inflation hawks]]></category>
		<category><![CDATA[Japan's deflation]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=53</guid>
		<description><![CDATA[With the global recession finding a bottom, central bankers must choose one
of two starkly different historical lessons to bring to the mother of all policy debates &#8211; the question of when to unwind their extraordinary stimulus measures.
Should they worry about repeating the mistakes that produced U.S. inflation
in the 1970s? Or those that fueled Japan&#8217;s deflation [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/the-global-recession-finding-a-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian and Polish central bankers will decide on monetary policy</title>
		<link>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy</link>
		<comments>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interbank market]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=24</guid>
		<description><![CDATA[Hungarian and Polish central bankers will decide on monetary policy next week, and while no change is expected in Warsaw, Budapest&#8217;s policy makers are poised to cut interest rates.
Analysts and financial markets both expect monetary easing in Hungary Monday. All 16 private bank economists polled by Dow Jones Newswires see the Hungarian Monetary Policy Council [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/hungarian-and-polish-central-bankers-will-decide-on-monetary-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura upgrades Lloyds Banking Group</title>
		<link>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group</link>
		<comments>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[European banks]]></category>
		<category><![CDATA[major banks]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=51</guid>
		<description><![CDATA[Nomura upgrades Lloyds Banking Group (LLOY.LN) to buy from reduce, and lifts target price to 100p from 58p. &#8220;As substantially all the highest-risk assets are believed to be included in the asset-protection-scheme, we believe Lloyds&#8217; tangible book value per share has among the least downside
risk of major banks, after the first loss piece is exhausted,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/nomura-upgrades-lloyds-banking-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia and the IMF seem to have come to agreement</title>
		<link>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement</link>
		<comments>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[lending terms]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=49</guid>
		<description><![CDATA[Latvia and the IMF seem to have come to agreement on lending terms to unlock EUR200M from the Fund, notes RBS. Fails still, however,
to understand Latvia&#8217;s logic defending its pegged LVL &#8220;at all cost,&#8221; instead of
taking &#8220;a much easier route&#8221; and devaluing to a competitive level. Says doing
so will require restructuring some private sector liabilities, [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/latvia-and-the-imf-seem-to-have-come-to-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunds remain in negative</title>
		<link>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative</link>
		<comments>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bund futures contract]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[money supply]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=41</guid>
		<description><![CDATA[Bunds remain in negative territory Monday, but are showing little immediate reaction to the latest euro zone money supply data which show the M3 measure growing by 3.5% in the year to June, in line with market expectations. The September bund futures contract is currently down 0.17
on the day at 120.16, unchanged from prior to [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/bunds-remain-in-negative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/TWD ends sharply down</title>
		<link>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[bank trader]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[foreign fund inflows]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[moderate trade]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=39</guid>
		<description><![CDATA[USD/TWD ends sharply down sharply at 32.820 vs 32.955 last close in moderate trade on foreign fund inflows, weak USD/KRW, gains in Taiwan shares (Taiex +0.8%), exporters&#8217; month-end selling, says local bank trader. &#8220;There were some fund inflows as foreign investors foresee possible future gains in Taiwan shares, but the volume was not heavy as [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdtwd-ends-sharply-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE stays positive</title>
		<link>http://www.ptkchapter.org/currency-rate/ftse-stays-positive</link>
		<comments>http://www.ptkchapter.org/currency-rate/ftse-stays-positive#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=22</guid>
		<description><![CDATA[FTSE stays positive as financials and miners extend gains. Joshua Raymond at City Index notes that since July 13, the FTSE 100 is 12% higher and rallying at an average of 1.2% each day, largely following a pleasing earnings season. Says, &#8220;the main positive it shows is [the] growing trust amongst investors that the heavyweight [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/ftse-stays-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>funding pressures eased marginally</title>
		<link>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally</link>
		<comments>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interbank market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[regional markets]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=19</guid>
		<description><![CDATA[The cost of borrowing longer-term U.S. dollars in the London interbank market fell Friday as term funding pressures eased marginally.
Data from the British Bankers&#8217; Association showed three-month dollar Libor,
seen as a key gauge of the effectiveness of the Federal Reserve&#8217;s monetary
policy, moved down to 0.50188% from Thursday&#8217;s 0.50375%, matching Wednesday&#8217;s record low.

The three-month rate peaked [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/funding-pressures-eased-marginally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/THB ends steady</title>
		<link>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady</link>
		<comments>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[trading volume]]></category>

		<guid isPermaLink="false">http://www.ptkchapter.org/?p=13</guid>
		<description><![CDATA[USD/THB ends steady at 33.97-33.99 vs 33.98 last close. Foreign players buy but overall trade fairly thin amid absence of fresh catalysts, plus players want to avoid holding positions over weekend. &#8220;There&#8217;s nothing new to drive the market. The dollar/baht should hover around this level for quite a while,&#8221; says local dealer. Central bank&#8217;s downward [...]]]></description>
		<wfw:commentRss>http://www.ptkchapter.org/currency-rate/usdthb-ends-steady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

